UG courses of Shailabala Women’s Autonomous College
BACHELOR OF ARTS
HONS. SUBJECTS WITH NO OF SEATS :
| sl. | Name of subjects | No. of seats |
| 1 | Anthropology | 32 |
| 2 | Economics | 32 |
| 3 | Education | 32 |
| 4 | English | 32 |
| 5 | Hindi | 32 |
| 6 | History | 32 |
| 7 | Home Science | 32 |
| 8 | Library and Information Science | 32 |
| 9 | Mathematics | 16 |
| 10 | Odia | 32 |
| 11 | Philosophy | 32 |
| 12 | Political Science. | 32 |
| 13 | Psychology | 32 |
| 14 | Sanskrit | 32 |
| 15 | Sociology | 32 |
| 16 | Urdu | 16 |
BACHELOR OF SCIENCE
HONS. SUBJECTS WITH NO OF SEATS :
| sl. | Name of subjects | No. of seats |
| 1 | Physics | 32 |
| 2 | Chemistry | 32 |
| 3 | Mathematics | 32 |
| 4 | Botany | 32 |
| 5 | Zoology | 32 |
| 6 | Computer Science | 32 |
| 7 | ITM | 64 |
| 8 | Home Science | 48 |
BACHELOR OF COMMERCE
HONS. SUBJECTS WITH NO OF SEATS :
| Sl. No. | Subject | No. of Seats |
|---|---|---|
| 1 | B. Com | 128 |
BACHELOR OF EDUCATION (B. ED.)
HONS. SUBJECTS WITH NO OF SEATS :
| Sl. No. | Subject | No. of Seats |
|---|---|---|
| 1 | B. Ed. | 50 |
PG courses of Shailabala Women’s Autonomous College
MASTER OF ARTS
| sl. | Name of subjects | No. of seats |
| 1 | Economics | 16 |
| 2 | Education | 16 |
| 3 | English | 16 |
| 4 | Hindi | 16 |
| 5 | History | 16 |
| 6 | Home Science | 48 |
| 7 | Odia | 48 |
| 8 | Philosophy | 16 |
| 9 | Political Science | 32 |
| 10 | Psychology | 16 |
| 11 | Sanskrit | 48 |
| 12 | Sociology | 16 |
| 13 | Library and Information science | 16 |
MASTER OF SCIENCE
| sl. | Name of subjects | No. of seats |
| 1 | Botany | 16 |
| 2 | Chemistry | 16 |
| 3 | Computer Science | 16 |
| 4 | Mathematics | 16 |
| 5 | Physics | 16 |
| 6 | Zoology | 16 |
| 7 | Home Science | 48 |
Self Financing Courses
| Courses | Seats |
| MBA | 96 |
| M. Com. (F & C) | 96 |
| MSW | 64 |