PG courses of Shailabala Women’s Autonomous College
MASTER OF ARTS
| sl. | Name of subjects | No. of seats |
| 1 | Economics | 16 |
| 2 | Education | 16 |
| 3 | English | 16 |
| 4 | Hindi | 16 |
| 5 | History | 16 |
| 6 | Home Science | 48 |
| 7 | Odia | 48 |
| 8 | Philosophy | 16 |
| 9 | Political Science | 32 |
| 10 | Psychology | 16 |
| 11 | Sanskrit | 48 |
| 12 | Sociology | 16 |
MASTER OF SCIENCE
| sl. | Name of subjects | No. of seats |
| 1 | Botany | 16 |
| 2 | Chemistry | 16 |
| 3 | Computer Science | 16 |
| 4 | Mathematics | 16 |
| 5 | Physics | 16 |
| 6 | Zoology | 16 |